NORFOLK SOUTHERN / CSX TRANSPORTATION STONY CREEK BRANCH* SOUTHWARD FROM LANSDALE TO NORRISTOWN (LOCATIONS IN LOWERCASE NOT ON CURRENT TIMETABLES) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
MP | LOCATION | NOTES | |||||||
0.0 | DALE | LANSDALE - CONNECTION TO SEPTA R5 | |||||||
Kneedler | (station in 1887) | ||||||||
2.5 | WEST POINT | ||||||||
Acorn | (station in 1887) | ||||||||
4.9 | BELFRY | BOUNDARY BETWEEN CSXT AND NS | |||||||
6.6 | CUSTER | ||||||||
7.1 | JN | ||||||||
7.5 | HARTRANFT | ||||||||
Hospital | (station in 1887) | ||||||||
9.9 | ELM | NORRISTOWN - CONNECTION TO SEPTA R6 | |||||||
Marshall Street | (station in 1887) | ||||||||
Norristown | (station in 1887) | ||||||||
(I suspect this last station to be DeKalb St.) | |||||||||
* ENTIRE BRANCH IS 9.9 MILES: (4.9 MILES CSX, 5.0 MILES NS) |
CONDENSED OPERATING HISTORY: | |||||||||
---|---|---|---|---|---|---|---|---|---|
NS/CSXT | 2000-CURRENT | ||||||||
CONRAIL | 1976-2000 | ||||||||
READING RR | 1945-1976 | ||||||||
READING RR (OPERATING AGREEMENT) | 1928-1945 | ||||||||
PHILADELPHIA & READING RR (LEASED) | 1879-1928 | ||||||||
NORTH PENN RR (LEASED) | 1874-1879 | ||||||||
STONY CREEK RR | 1868-1874 | ||||||||
Original charter issued 4/14/1868; with the length of the line listed at that time as 10.3 Miles. |